> ## Documentation Index
> Fetch the complete documentation index at: https://docs.catalog.igvf.org/llms.txt
> Use this file to discover all available pages before exploring further.

# Pathway

## Gene

This table shows genes that are associated with this pathway.

| Column    | Description                                                            |
| --------- | ---------------------------------------------------------------------- |
| Region    | Genomic location of the gene (click to view the region)                |
| Gene Name | Name of the gene (click for gene details)                              |
| Aliases   | Alternative names for the gene                                         |
| Type      | Classification of the gene                                             |
| HGNC      | HUGO Gene Nomenclature Committee identifier                            |
| Source    | Origin of the gene information (click for source details if available) |
| Version   | Version of the gene information                                        |

## Pathway Details

This table provides details of this Reactome pathway.

| Column        | Description                                                      |
| ------------- | ---------------------------------------------------------------- |
| Pathway ID    | Unique identifier for the pathway (click for pathway details)    |
| Pathway Name  | Name of the pathway (click to view in Reactome)                  |
| Aliases       | Alternative names for the pathway                                |
| Source        | Origin of the pathway information (click for source details)     |
| Top Level     | Whether this is a top-level pathway (Yes/No)                     |
| GO Process    | Associated GO biological process (click to view GO term details) |
| In Disease    | Whether this pathway is associated with disease (Yes/No)         |
| Disease Terms | Disease ontology terms associated with this pathway              |

## Related Pathways

This table shows parent and child pathways related to this pathway in Reactome.

| Column         | Description                                                 |
| -------------- | ----------------------------------------------------------- |
| Child Pathway  | Child pathway in the hierarchy (click for pathway details)  |
| Parent Pathway | Parent pathway in the hierarchy (click for pathway details) |
| Source         | Source of the pathway relationship information              |
