Nodes
Gene
Enhancer-Gene Predictions
This table reports which enhancers are predicted to regulate this gene from the ENCODE-rE2G model, and associated cell types. Each row reports one predicted enhancer and cell type.
Column | Description |
---|---|
Cell Type | Cell type in which the enhancer is predicted to regulate the gene |
Score | Strength of the prediction (range: 0 to 1, higher indicates a more confident prediction) |
Start | Genomic start coordinate of the enhancer |
End | Genomic end coordinate of the enhancer |
Dataset | Source dataset |
Model | Predictive model. Currently: ENCODE-rE2G |
Distance (Enhancer to gene) | Genomic distance between the enhancer and gene body |
Currently, this table includes predictions from the ENCODE-rE2G model across 1700+ ENCODE biosamples (see Gschwind et al. bioRxiv 2023)
The table is initially sorted by Score in descending order, showing the strongest predictions first.
Proteins Table
This table displays information about proteins associated with the gene.
Column | Description |
---|---|
Protein ID | Unique identifier for the protein (click for more details) |
Protein Name | Common name of the protein |
Full Name | Complete scientific name of the protein |
Source | Origin of the protein information (click for source details if available) |
Transcripts Table
This table shows different transcripts (RNA versions) of the gene.
Column | Description |
---|---|
Region | Genomic location of the transcript (click to view the region) |
Transcript ID | Unique identifier for the transcript (click for more details) |
Transcript Name | Name of the transcript (click for more information) |
Gene Name | Name of the gene this transcript belongs to (click for gene details) |
Source | Origin of the transcript information (click for source details if available) |
Version | Version number of the transcript information |
Variants Table
This table presents genetic variants associated with the gene.
Column | Description |
---|---|
Region | Genomic location of the variant (click to view the region) |
rsID | Reference SNP ID(s) for the variant (click for more details) |
Source | Origin of the variant information (click for source details if available) |
SPDI | A standardized representation of the variant |