Nodes
Transcript
GO Terms Table
This table provides detailed information about Gene Ontology (GO) terms associated with biological entities.
Column Name | Description |
---|---|
Annotation ID | Unique identifier for the annotation |
Annotation Name | Name of the annotation |
GO Term Name | The specific Gene Ontology term |
Source | Origin of the GO term information |
Gene Product Type | Type of gene product (e.g., protein, RNA) |
Gene Product Symbol | Symbol representing the gene product |
Qualifier | Additional qualifiers for the GO term (if applicable) |
Organism | The organism to which this annotation applies |
Evidence | Code indicating the type of evidence for this annotation |
GO ID | Unique identifier for the GO term |
If no GO terms are available for a particular entity, you’ll see a message indicating this.
Genes Table
This table displays comprehensive information about genes.
Column Name | Description |
---|---|
Region | Genomic location of the gene (clickable to view the region) |
Gene Name | Name of the gene (clickable for more details) |
Aliases | Alternative names for the gene |
Type | Classification of the gene |
HGNC | HUGO Gene Nomenclature Committee identifier |
Source | Origin of the gene information (clickable for more details if available) |
Version | Version of the gene information |
Proteins Table
This table presents detailed information about proteins.
Column Name | Description |
---|---|
Protein ID | Unique identifier for the protein (clickable for more details) |
Protein Name | Common name of the protein |
Full Name | Complete scientific name of the protein |
Source | Origin of the protein information (clickable for more details if available) |
Each table can be sorted by clicking on the column headers. You can also use the search box above each table to filter the results based on any column.