Overview
Drug nodes represent PharmGKB drug records (IDs prefixed withPA). The node header shows the PharmGKB-preferred drug name and links back to the PharmGKB source record.
Drug Fields
Drug metadata retrieved for each node.| Column | Description |
|---|---|
| Drug ID | PharmGKB drug identifier (e.g., PA451906) |
| Name | PharmGKB-preferred drug name |
| Drug Ontology Terms | Associated ontology term IDs, when provided |
| Source | Data source label (PharmGKB) linked to the source URL |
Connected Variants
Variants linked to the drug (Homo sapiens) from PharmGKB drug–variant associations.| Column | Description |
|---|---|
| Region | Chromosome and position of the variant (links to the region view) |
| rsID | Reference SNP ID(s) for the variant (links to variant pages) |
| Source | Source label with link when a URL is available |
| SPDI | SPDI notation for the variant |

